Morocco national football team
Nickname(s) | أُسُودُ الأَطلَس (The Atlas Lions) | ||
---|---|---|---|
Association | Royal Moroccan Football Federation (FRMF) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | UNAF (North Africa) | ||
Head coach | Walid Regragui | ||
Captain | Achraf Hakimi | ||
Most caps | Noureddine Naybet (115) | ||
Top scorer | Ahmed Faras (36)[1] | ||
Home stadium | Various | ||
FIFA code | MAR | ||
| |||
FIFA ranking | |||
Current | 14 (19 December 2024)[2] | ||
Highest | 10 (April 1998) | ||
Lowest | 95 (September 2010) | ||
First international | |||
Morocco 3–3 Iraq (Beirut, Lebanon; 19 October 1957) | |||
Biggest win | |||
Morocco 13–1 Saudi Arabia (Casablanca, Morocco; 6 September 1961) | |||
Biggest defeat | |||
Hungary 6–0 Morocco (Tokyo, Japan; 11 October 1964) | |||
World Cup | |||
Appearances | 7 (first in 1970) | ||
Best result | Fourth place (2022) | ||
Africa Cup of Nations | |||
Appearances | 20 (first in 1972) | ||
Best result | Champions (1976) | ||
Arab Cup | |||
Appearances | 4 (first in 1998) | ||
Best result | Champions (2012) | ||
African Nations Championship | |||
Appearances | 4 (first in 2014) | ||
Best result | Champions (2018, 2020) | ||
The Morocco national football team (Arabic: المنتخب المغربي لكرة القدم) represents Morocco in men's international football, and is controlled by the Royal Moroccan Football Federation, the governing body for football in Morocco.
One of Africa's most successful national football teams, Morocco won the 1976 African Cup of Nations, two African Nations Championships and a FIFA Arab Cup while participating in the FIFA World Cup six times.[3] They made history in 1986, when they became the first African team to finish top of a group at a World Cup and the first African team to reach the knockout stages. However, they lost to West Germany 1–0.
Morocco defied all expectations at the 2022 FIFA World Cup, topping their group containing Croatia, Canada and Belgium. Morocco also eliminated Spain and Portugal to become the first African team to reach the semi-finals of the World Cup, They were also the third ever World Cup semi-finalist not from Europe or South America. Morocco were knocked out by France in the semi-finals and lost the third place play-off to Croatia, therefore finishing in 4th-place, their highest ever finish. Morocco is set to become the second African nation, the second MENA nation, the first North African nation and the first Amazigh nation to host the World Cup when it was granted host status for the 2030 edition alongside the two European countries Portugal and Spain.
The Atlas Lions were ranked 10th in the FIFA World Rankings in April 1998. They were ranked as the top African national team for three consecutive years, from 1997 to 1999, and again since December 2022. As of July 2024, Morocco is ranked as the 13th best national team in the world.[4]
They are also the first African country to reach the semifinals of the FIFA World Cup.
History
[edit]Pre-independence period
[edit]The Moroccan national team was founded in 1928 and played its first game on 22 December of that year against the B team of France, to whom it lost 2–1. This team, formed by the best footballers of the LMFA or the Moroccan Football League (settlers or natives), was active in friendly matches against other North African teams such as those of Algeria and Tunisia. These associations of settler clubs and local footballers, in addition to having their own championship, clashed with each other in a tournament that Morocco won several times, such as in 1948–1949.
The LMFA also faced some club teams such as NK Lokomotiva Zagreb in January 1950, as well as France A and France B. Against France A the LMFA made a 1–1 draw in Casablanca in 1941.
On 9 September 1954, an earthquake struck the Algerian region of Orléansville (now Chlef) and caused the destruction of the city and the death of over 1,400 people. On 7 October 1954, the French Football Association and the Maghreb inhabitants organized a charity match to raise funds for the families of the victims of the catastrophic event. In the match, held at the Parc de Princes in Paris, a team made up of Moroccans, Algerians and Tunisians played against the national team of France. Led by star Larbi Benbarek, the Maghreb selection managed to win 3–2, a month before the Toussaint Rouge attacks by the Algerian National Liberation Front which marked the beginning of the Algerian War.
Beginning of Morocco (1955–1963)
[edit]In 1955, the Royal Moroccan Football Federation was established, at the end of the French protectorate of Morocco, which had lasted since 1912.
On 19 October 1957, at the 2nd edition of the Arab Games in Lebanon, Morocco made its debut as an independent country against Iraq, at the Camille Chamoun Sports City Stadium, and drew 3–3. At the tournament, Morocco took the first win in its history against Libya, winning 5–1, then beat Tunisia 3–1 to reach the semi-finals. After a 1–1 draw with Syria, lots were drawn to decide who would progress to the final, and Syria were selected at Morocco's expense. Morocco withdrew from the third-place play-off against Lebanon and finished fourth overall.[5]
Between 1957 and 1958, Morocco held numerous friendly matches against the National Liberation Front team, the representative of Algeria before its independence in 1958. In 1959, the team took part for the first time in an international competition, the qualifying rounds of the 1960 Rome Olympics. Drawn into a group with Tunisia and Malta, Morocco finished second on goal difference and failed to progress. That same year, the football federation of Morocco joined FIFA.
In 1960, Morocco competed in World Cup qualification for the first time. Drawn against Tunisia in the first round, Morocco won the first leg 2–1, while Tunisia won the second leg 2–1. A play-off held in Palermo, Italy also finished in a tie, so a coin toss was used to determine who progressed. Morocco won the toss, and beat Ghana 1–0 on aggregate to reach the inter-continental play-offs. Drawn against Spain, Morocco lost 4–2 on aggregate and thus failed to qualify.
In 1961, Morocco held the Pan-Arab Games and won the football tournament, winning all five of their matches. Their third match, against Saudi Arabia, resulted in Morocco's biggest-ever victory, winning 13–1.[6] They also claimed their first two wins against a European team, beating East Germany 2–1 and 2–0.
In 1963, the Moroccan team came close to qualifying for the African Cup of Nations. In the decisive play-off against Tunisia, they were defeated 4–1 in Tunis and won 4–2 at home, therefore being eliminated. At the Mediterranean Games in Naples 1963, they finished fourth after a 2–1 defeat in the final for third place against Spain's reserve team.[7]
First appearances in international competitions (1963–1976)
[edit]Morocco participated in the final phase of an international competition for the first time at the 1964 Tokyo Olympics. Having qualified under the leadership of manager Mohamed Massoun, the Moroccans were included in a group of three teams due to the withdrawal of North Korea. Morocco lost both their matches, against Hungary (6–0, the team's worst-ever defeat) and Yugoslavia (3–1, despite taking the lead in the second minute via Ali Bouachra).
In 1966, the Moroccan Football Association joined the Confederation of African Football and was able to participate in the competitions organized by the CAF.
In 1968 and 1969, the team was engaged in qualifying for the 1970 World Cup in Mexico. Their debut eliminated Senegal (1–0) and Tunisia after a draw. In the final round of the preliminaries, against Sudan and Nigeria, Morocco obtained five points, finishing ahead of Nigeria. Shortly after, Morocco lost the decisive play-off against Algeria to enter the final stage of the 1970 Africa Cup of Nations.
Morocco thus became the first African national team to qualify for the World Cup after having played in an elimination tournament. The Moroccan team, coached by the Yugoslav Blagoje Vidinić, consisted entirely of players in the Moroccan league, including Driss Bamous and Ahmed Faras.
On 3 June 1970, against West Germany, Morocco opened the scoring with a goal in the 21st minute of the game scored by Houmane Jarir. In the second half, however, the Germans scored twice and won 2–1. The Atlas Lions then played against Peru, conceding three goals in ten minutes to lose 3–0. On 11 June 1970, the eliminated Moroccans drew with Bulgaria 1–1. It was the first point obtained by an African national team at the World Cup.[8]
In 1972 Africa Cup of Nations qualification, the Atlas Lions ousted Algeria, then faced Egypt, beating them 3–0 in the first leg and suffering a 3–2 defeat on the way back. Despite this, they qualified for the final phase of the continental tournament for the first time. In the group stage, they accumulated three 1–1 draws against Congo, Sudan and Zaire and were eliminated in the first round. All three Moroccan goals were scored by Ahmed Faras.
Qualifying for the 1972 Olympics with two wins and two draws, Morocco debuted in Group A with a goalless draw against the United States, then lost 3–0 against hosts West Germany and defeated Malaysia 6–0 with a Faras hat-trick, thereby advancing to the second round. Due to defeats against USSR (3–0), Denmark (3–1) and Poland (5–0), they were eliminated from the tournament; finishing bottom of their group.[9] To date, this result remains the best performance of the Atlas Lions at the Olympic football tournament.
In the 1974 World Cup qualifiers, Morocco successfully passed three qualifying rounds before entering the final round alongside Zambia and Zaire. Losing 4–0 away against Zambia, the Moroccans bounced back in the second game, defeating the same opponent 2–0 at home. They then went to Zaire for their third game but lost 3–0, conceding all three goals in the second half, with Faras leaving the field due to injury. Morocco filed an appeal, trying to get the match to be replayed; it was dismissed by FIFA. In protest, Morocco withdrew from the qualifiers causing the Atlas Lions to miss their final game at home against Zaire which had already qualified for the finals, with FIFA awarding Zaire a 2–0 win on walkover. For the same reason, Morocco also decided not to take part in the 1974 African Cup of Nations qualification.
In 1974, Morocco played only two games, both against Algeria, achieving a 2–0 win and a 0–0 draw. Morocco then resumed its regular FIFA and CAF competitions, qualifying for the 1976 Africa Cup of Nations by eliminating Ghana in the last round, but failed to qualify for the 1976 Olympics, being eliminated by Nigeria.
Between successes and defeats (1976–1986)
[edit]Morocco, coached by the Romanian Virgil Mărdărescu and captained by Faras, took the continental throne at 1976 African Cup of Nations, in only the country's second participation in the competition. Ahmed Makrouh scored in the final to equalize at 1–1, which gave Morocco the first, and to date, only cup in its history.[10]
After failing to qualify for the 1974 FIFA World Cup, they also did not make 1978 and 1982. At the 1978 Africa Cup of Nations, they were eliminated in the first round, while at the 1980 Africa Cup of Nations they finished in third place, beating Egypt 2–0.[11] They then won the 1983 Mediterranean Games, played at home, thanks to a 3–0 win in the final against Turkey B.[12]
Morocco did not qualify for either the 1982 or 1984 Africa Cup of Nations. Two years later, they finished fourth, losing 3–2 in the third-place play-off to Ivory Coast.[13]
Golden generation (1986–2000)
[edit]Morocco qualified for the 1986 FIFA World Cup which took place in Mexico, and surprisingly topped a group with Portugal, England and Poland, thanks to two draws against the English and Polish[14] and a 3–1 win against the Portuguese.[15] However, they were narrowly eliminated by West Germany in the first knockout round, thanks to a goal from Lothar Matthäus one minute from the end of regulation time. Morocco became the first African and Arab national team to advance from the first round of the World Cup.[16]
Two years later, the Moroccan team presented itself at the 1988 African Cup of Nations as a host country with high expectations. After winning in the first round, they were eliminated in the semifinals by Cameroon and finished in fourth place after losing the third-place play-off against Algeria 1–1 after extra time, 4–3 after penalties.
Failure to qualify for the 1990 FIFA World Cup opened a period of crisis. In the 1992 African Cup of Nations, the team was eliminated in the first round. They then did not participate in the 1994 or 1996 African Cup tournaments. They, however, did qualify for the 1994 World Cup in the United States and the 1998 tournament in France.[17][18]
At the 1998 Africa Cup of Nations, after winning their group, Morocco were defeated by South Africa 2–1.[19]
Difficult years (2006–2017)
[edit]Morocco took part in the 2004 African Cup of Nations, drawn into Group D defeating Nigeria 1–0, defeating Benin 4–0[20] and drawing 1–1 with South Africa. Morocco qualified to the knockout stages, facing Algeria; they eventually won 3–1 in extra time,[21] and 4–0 against Mali in the semi-final.[22] They lost the 2004 African Cup of Nations Final against Tunisia 2–1.[23]
In 2012, the national team won the Arab Cup, topping their group, defeating Iraq in the semi-final and Libya in the final.[24]
In 2014, Morocco debuted in the African Nations Championship after failing to qualify in the 2009 and 2011 editions. Led by coach Hassan Benabicha, Morocco were eliminated in the second round after losing 4–3 to Nigeria in the quarter-finals.[25] They managed to qualify for the 2016 African Nations Championship, but were eliminated in the group stages.[26] Morocco hosted the 2018 African Nations Championship, which included a victory for the home nation, the third North African country to win the competition's title.[27][28][29]
Second golden generation (2017–present)
[edit]Morocco returned to the World Cup after a 20-year absence in 2018.[30] The North Africans were drawn in Group B with World Cup favourites Spain, Portugal, and Iran.[31] In their opening game against Iran, Morocco showed full dedication but lost 1–0 in the final minutes of the match, scored by an own goal.[32] In their second game, Morocco faced Portugal but ended losing 1–0 by a goal scored by Cristiano Ronaldo.[33] In the last match against Spain they took the lead 2–1 but was unable to keep it, and drew 2–2, scored by Khalid Boutaïb and Youssef En-Nesyri.[34]
Morocco entered the 2019 AFCON with high confidence and players claiming them to be the favorite to win.[35][36] However, in spite of three straight group stage wins, Morocco were shockingly knocked out by Benin in the round of sixteen.[37][38]
At the 2020 African Nations Championship in Cameroon,[39] Morocco won their second CHAN title, in its second consecutive final appearance. Captained by Ayoub El Kaabi, they defeated Togo (1–0),[40] Rwanda (0–0),[41] the Uganda (5–2),[42] Zambia (3–1),[43] and Cameroon (4–0)[44] on the way to a final against Mali in Yaoundé. Morocco won 2–0, with both goals scored late into the second half by Soufiane Bouftini and Ayoub El Kaabi.[45] Morocco thus became the first team to win back-to-back titles.[46] Soufiane Rahimi went on to be named Total Man of the tournament after an astonishing performance scoring a total of 5 goals.[47]
In December 2021, Morocco started its venture at the 2021 FIFA Arab Cup's Group C, along with Jordan, Palestine and Saudi Arabia. Morocco opened the tournament with a 4–0 win against Palestine,[48] Morocco then managed to overcome a highly defensive Jordan with another 4–0 triumph,[49] They won their final match in a 1–0 victory against Saudi Arabia.[50] they were eliminated in the quarter-final after penalty-shootout against Algeria.[51]
After easily topping their 2021 Africa Cup of Nations qualification group which consisted of Mauritania, Burundi, and Central African Republic, Morocco were one of the favorites to win the 2021 edition of the tournament hosted in Cameroon.[52] Morocco were drawn into group E that included Gabon, Ghana and Comoros. Morocco won its first game against Ghana scored by Sofiane Boufal in the final minutes of the game.[53] In their second game against Comoros, they claimed a 2–0 victory.[54] Their final match against Gabon ended in a draw, making Morocco reach the round of 16 after ending up first in the group.[55] They defeated Malawi 2–1 in the round of 16.[56] They were eliminated in the quarter-final after a 2–1 loss against Egypt.[57]
After qualifying for the 2022 FIFA World Cup by winning the third round of CAF qualifiers,[58] the team was drawn in Group F along with Croatia, Belgium, and Canada. Morocco were not expected to qualify, but after holding previous runners-up Croatia to a 0–0 draw and shocking previous third place Belgium 2–0, a 2–1 win over Canada meant they finished top of the group and advanced to the round of 16 for the first time since 1986.[59][60] In the round of 16, they met Spain, drawing 0–0. In the subsequent penalty shootout, goalkeeper Yassine Bounou saved two penalties, and Achraf Hakimi scored the decisive penalty with a panenka penalty for Morocco to advance to the quarter-finals for the first time.[61] They advanced further to the semi-finals winning against favourite Portugal, 1–0, with a powerful header by Youssef En-Nesyri.[62][63][64] That made Morocco the first African and Arab team to qualify for the semi-finals.[65][66]
However, they lost to France in the semi-final, 2–0 on 14 December at the Al Bayt Stadium in Al Khor, putting an end to Morocco's World Cup run.[67] They played Croatia in the third place play-off on 17 December at the Khalifa International Stadium in Al-Rayyan, a rematch of the earlier group stage meeting.[68] They lost 2–1 to the latter, and ended their World Cup campaign at fourth place.[69] The team would go on to donate their entire World Cup earnings from the tournament to charities within Morocco that help with poverty that affects children and families in the country by the earthquake.[70]
Home stadium
[edit]From 2011, the Atlas Lions played most of their matches in the new Marrakesh Stadium, which has a capacity of 45,240 seats. The stadium is considered to bring luck to the Moroccan team; they won several matches there in front of a large audience, notably beating Algeria 4–0 in qualification for the 2012 Africa Cup of Nations.[71]
During Ezzaki Badou's tenure as coach from 2014 to 2016, Morocco played most of its matches at the Adrar stadium in Agadir,[72][73] which has a capacity of 45,480. A friendly was played there during the tenure of Hervé Renard between Morocco and the Netherlands in 2017.
Morocco also has other large stadiums built in the 2000s such as the Fez Stadium which has 45,000 seats and which hosts the two clubs of the city: MAS Fez and Wydad de Fès.
-
Prince Moulay Abdellah Stadium, Rabat
-
Stade Mohamed V, Casablanca
-
Stade de Marrakech, Marrakech
-
Stade Ibn Batouta, Tangier
-
Adrar Stadium, Agadir
Kit suppliers
[edit]Morocco's home colours are most red shirts and green shorts and socks, away colours are usually all white or all green.
Kit provider | Period |
---|---|
Adidas | 1976–1993 |
Lotto | 1994–1997 |
Puma | 1998–2002 |
Nike | 2003–2006 |
Puma | 2007–2011 |
Adidas | 2012–2019 |
Puma | 2019–present[74] |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]22 March Friendly | Morocco | 1–0 | Angola | Agadir, Morocco |
19:00 UTC±0 | Report | Stadium: Adrar Stadium Referee: Boubou Traoré (Mali) |
26 March Friendly | Morocco | 0–0 | Mauritania | Agadir, Morocco |
19:00 UTC±0 | Report | Stadium: Adrar Stadium Referee: Mohamed Moussa (Niger) |
7 June 2026 World Cup qualification | Morocco | 2–1 | Zambia | Agadir, Morocco |
20:00 UTC+1 |
|
Report |
|
Stadium: Adrar Stadium Referee: Issa Sy (Senegal) |
11 June 2026 World Cup qualification | Congo | 0–6 | Morocco | Agadir, Morocco |
17:00 UTC+1 | Report | Stadium: Stade des Martyrs Attendance: 30,000 Referee: Daniel Nii Laryea (Ghana) |
6 September 2025 AFCON Q | Morocco | 4–1 | Gabon | Agadir, Morocco |
20:00 UTC+1 | Report |
|
Stadium: Adrar Stadium Referee: Dahane Beida (Mauritania) |
9 September 2025 AFCON Q | Lesotho | 0–1 | Morocco | Agadir, Morocco |
19:00 UTC+1 | Report |
|
Stadium: Adrar Stadium Referee: Clement Franklin Kpan (Ivory Coast) |
12 October 2025 AFCON Q | Morocco | 5–0 | Central African Republic | Oujda, Morocco |
20:00 UTC+1 |
|
Report | Stadium: Honor Stadium Referee: Alhasan Baboucarr Bass (Gambia) |
15 October 2025 AFCON Q | Central African Republic | 0–4 | Morocco | Oujda, Morocco |
20:00 UTC+1 | Report |
|
Stadium: Honor Stadium Referee: Naby Laye Toure (Guinea) |
15 November 2025 AFCON Q | Gabon | 1–5 | Morocco | Franceville, Gabon |
20:00 UTC+1 |
|
Report | Stadium: Stade de Franceville Referee: Abongile Tom (South Africa) |
18 November 2024 2025 AFCON Q | Morocco | 7–0 | Lesotho | Oujda, Morocco |
20:00 UTC+1 | Report | Stadium: Honor Stadium Referee: Jean-Jacques Ndala (DR Congo) |
Coaching staff
[edit]Position | Name |
---|---|
Head coach | Walid Regragui[75] |
Assistant coach | Rachid Benmahmoud |
Gharib Amzine | |
Goalkeeping coach | Houcine Mouelhi |
Fitness coach | Aymen Chabane |
Video Analyst | Moussa El Habachi |
Technical director | Abdelilah Moussaoui |
Fathi Jamal |
Coaching history
[edit]- As of 30 January 2023[76]
Managers | |||||
---|---|---|---|---|---|
Name | Nationality | Years as manager | Trophy won | World Cup | Africa Cup |
Larbi Benbarek | 1957 | – | – | – | |
Mohammed Khamirib & Abdelkader Lokhmiri | 1959 | – | – | – | |
Larbi Benbarek | 1960 | – | – | – | |
Kader Firoud | 1961 | – | – | – | |
Mohammed Massoun & Abderrahmane Mahjoub | 1961–1967 | – | – | – | |
Guy Cluzeau & Abdellah Settati | 1968–1969 | – | – | – | |
Blagoja Vidinić | 1970 | – | 1970 (GS) | – | |
José Barinaga | 1971–1972 | – | – | 1972 (GS) | |
Abderrahmane Mahjoub | 1972–1973 | – | – | – | |
Virgil Mărdărescu | 1974–1978 | 1976 African Cup of Nations | – | 1976 (W) – 1978 (GS) | |
Guy Cluzeau | 1979 | – | – | – | |
Just Fontaine | 1979–1980 | – | – | – | |
Jebrane & Yabram Hamidouch | 1980–1981 | – | – | 1980 (3RD) | |
Abdellah El-Ammari | 1982 | – | – | – | |
Jayme Valente | 1983 | – | – | – | |
Mehdi Faria | 1983–1988 | – | 1986 (R16) | 1986 (4TH) – 1988 (4TH) | |
Jayme Valente | 1988–1989 | – | – | – | |
Antonio Valentín | 1989–1990 | – | – | – | |
Abdellah Ajri Blinda | 1990 | – | – | – | |
Werner Olk | 1990–1992 | – | – | 1992 (GS) | |
Mohamed Ellouzani | 1992–1994 | – | – | – | |
Abdellah Ajri Blinda | 1993–1994 | – | 1994 (GS) | – | |
Mohammed Lamari | 1994 | – | – | – | |
Gílson Nunes | 1995 | – | – | – | |
Henri Michel | 1995–2000 | – | 1998 (GS) | 1998 (QF) – 2000 (GS) | |
Henryk Kasperczak | 2000 | – | – | – | |
Humberto Coelho | 2000–2002 | – | – | 2002 (GS) | |
Badou Ezzaki | 2002–2005 | – | – | 2004 (F) | |
Philippe Troussier | 2005 | – | – | – | |
Mohamed Fakhir | 2006–2007 | – | – | 2006 (GS) | |
Henri Michel | 2007–2008 | – | – | 2008 (GS) | |
Fathi Jamal | 2008 | – | – | – | |
Roger Lemerre | 2008–2009 | – | – | – | |
Hassan Moumen (caretaker) | 2009–2010 | – | – | – | |
Eric Gerets | 2010–2012 | – | – | 2012 (GS) | |
Rachid Taoussi | 2012–2013 | – | – | 2013 (GS) | |
Hassan Benabicha (caretaker) | 2013–2014 | – | – | – | |
Badou Ezzaki[77] | 2014–2016 | – | – | – | |
Hervé Renard[78] | 2016–2019 | – | 2018 (GS) | 2017 (QF) – 2019 (R16) | |
Vahid Halilhodžić[79] | 2019–2022 | – | – | 2021 (QF) | |
Walid Regragui[80] | 2022– | – | 2022 (4TH) | 2023 (R16) |
Players
[edit]Current squad
[edit]The following players were called up for 2025 Africa Cup of Nations qualification matches against Gabon and Lesotho, on 15 and 18 November 2024 respectively.
Caps and goals are correct as of 18 November 2024, after the match against Lesotho.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Yassine Bounou | 5 April 1991 | 71 | 0 | Al-Hilal |
12 | GK | Munir Mohamedi | 10 May 1989 | 49 | 0 | RS Berkane |
27 | GK | Ayoub El Khayati | 31 January 1998 | 0 | 0 | FAR Rabat |
22 | GK | Salaheddine Chihab | 23 February 1993 | 0 | 0 | MAS Fez |
2 | DF | Achraf Hakimi | 4 November 1998 | 82 | 10 | Paris Saint-Germain |
5 | DF | Nayef Aguerd | 30 March 1996 | 53 | 1 | Real Sociedad |
3 | DF | Noussair Mazraoui | 14 November 1997 | 31 | 2 | Manchester United |
25 | DF | Yahya Attiyat Allah | 2 March 1995 | 22 | 0 | Al Ahly |
6 | DF | Adam Masina | 2 January 1994 | 17 | 0 | Torino |
18 | DF | Abdel Abqar | 10 March 1999 | 3 | 0 | Alavés |
16 | DF | Jamal Harkass | 24 November 1995 | 4 | 1 | Wydad AC |
26 | DF | Adam Aznou | 2 June 2006 | 3 | 0 | Bayern Munich |
4 | MF | Sofyan Amrabat | 21 August 1996 | 62 | 0 | Fenerbahçe |
8 | MF | Azzedine Ounahi | 19 April 2000 | 36 | 7 | Panathinaikos |
23 | MF | Bilal El Khannouss | 10 May 2004 | 19 | 0 | Leicester City |
15 | MF | Ismael Saibari | 28 January 2001 | 9 | 2 | PSV Eindhoven |
13 | MF | Eliesse Ben Seghir | 16 February 2005 | 8 | 3 | Monaco |
14 | MF | Oussama Targhalline | 20 May 2002 | 1 | 0 | Le Havre |
24 | MF | Reda Belahyane | 1 June 2004 | 1 | 0 | Hellas Verona |
19 | FW | Youssef En-Nesyri | 1 June 1997 | 78 | 23 | Fenerbahçe |
20 | FW | Ayoub El Kaabi | 25 June 1993 | 40 | 14 | Olympiacos |
21 | FW | Zakaria Aboukhlal | 18 February 2000 | 22 | 3 | Toulouse |
17 | FW | Abde Ezzalzouli | 17 December 2001 | 21 | 2 | Real Betis |
9 | FW | Soufiane Rahimi | 2 June 1996 | 15 | 4 | Al Ain FC |
10 | FW | Brahim Díaz | 3 August 1999 | 8 | 7 | Real Madrid |
11 | FW | Osame Sahraoui | 11 June 2001 | 1 | 0 | Lille |
Recent call-ups
[edit]The following players have also been called up for the team in the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Mehdi Benabid | 24 January 1998 | 0 | 0 | AS FAR | v. Lesotho, 9 September 2024 |
DF | Mohamed Chibi | 21 January 1993 | 7 | 1 | Pyramids | v. Central African Republic, 15 October 2024 |
DF | Abdelhamid Aït Boudlal | 16 April 2006 | 0 | 0 | Rennes | v. Central African Republic, 15 October 2024 |
DF | Youssef Belammari | 20 September 1998 | 2 | 0 | Raja CA | v. Central African Republic, 15 October 2024 INJ |
DF | Yunis Abdelhamid | 28 July 1987 | 15 | 0 | Saint-Étienne | v. Lesotho, 9 September 2024 |
DF | Zakaria El Ouahdi | 31 December 2001 | 0 | 0 | K.R.C. Genk | v. Lesotho, 9 September 2024 |
DF | Achraf Dari | 6 May 1999 | 7 | 1 | Al Ahly | v. Lesotho, 9 September 2024 |
DF | Romain Saïss (captain) | 26 March 1990 | 83 | 3 | Al-Sadd | v. Congo, 11 June 2024 |
DF | Chadi Riad | 17 July 2003 | 3 | 1 | Crystal Palace | v. Congo, 11 June 2024 |
DF | Yusi | 7 October 2005 | 0 | 0 | Real Madrid | v. Mauritania, 26 March 2024 |
MF | Amir Richardson | 24 January 2002 | 8 | 0 | Fiorentina | v. Gabon, 15 November 2024 INJ |
MF | Oussama El Azzouzi | 29 May 2001 | 5 | 0 | Bologna | v. Congo, 11 June 2024 |
FW | Ilias Akhomach | 16 April 2004 | 6 | 0 | Villarreal | v. Gabon, 15 November 2024 INJ |
FW | Amine Adli | 10 May 2000 | 14 | 1 | Bayer Leverkusen | v. Central African Republic, 15 October 2024 INJ |
FW | Hakim Ziyech | 19 March 1993 | 64 | 25 | Galatasaray | v. Lesotho, 9 September 2024 INJ |
